Virtual Tours

Info
Username: panhandle
Description: Panhandle tours offers high quality virtual tours for real estate home and property sales. FSBO and agents welcome
URL: http://www.panhandletours.com
Category: Real Estate
Member Since: 2008-11-28
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.2 | 1.9 | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| September 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 07 | 2 | 3 | 0 | 0 | 0 | 0 |
| September 06 | 2 | 3 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 1 | 2 | 0 | 0 | 1 | 1 |
| September 03 | 2 | 5 | 0 | 0 | 0 | 0 |
| September 02 | 2 | 2 | 1 | 1 | 0 | 0 |
| September 01 | 1 | 2 | 0 | 0 | 0 | 0 |
| Highest | 10 | 14 | 1 | 1 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.1 | 15.4 | 0.2 | 0.2 | 0.4 | 0.4 |
| This Week | 6 | 8 | 0 | 0 | 0 | 0 |
| Last Week | 9 | 16 | 1 | 1 | 1 | 1 |
| Week 34 | 14 | 18 | 0 | 0 | 0 | 0 |
| Week 33 | 5 | 7 | 0 | 0 | 0 | 0 |
| Week 32 | 11 | 15 | 0 | 0 | 1 | 1 |
| Week 31 | 19 | 28 | 1 | 1 | 0 | 0 |
| Week 30 | 15 | 17 | 0 | 0 | 1 | 1 |
| Week 29 | 12 | 17 | 0 | 0 | 0 | 0 |
| Week 28 | 6 | 7 | 0 | 0 | 0 | 0 |
| Week 27 | 14 | 21 | 0 | 0 | 1 | 1 |
| Highest | 34 | 43 | 2 | 2 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 49.5 | 64.7 | 0.9 | 0.9 | 2.6 | 2.7 |
| This Month | 12 | 19 | 1 | 1 | 1 | 1 |
| Last Month | 52 | 73 | 1 | 1 | 1 | 1 |
| July 10 | 52 | 68 | 0 | 0 | 2 | 2 |
| June 10 | 52 | 66 | 2 | 2 | 1 | 1 |
| May 10 | 40 | 54 | 0 | 0 | 3 | 3 |
| April 10 | 48 | 65 | 1 | 1 | 3 | 3 |
| March 10 | 63 | 77 | 0 | 0 | 3 | 3 |
| February 10 | 68 | 94 | 0 | 0 | 3 | 3 |
| January 10 | 64 | 75 | 3 | 3 | 5 | 5 |
| December 09 | 44 | 56 | 1 | 1 | 4 | 5 |
| Highest | 108 | 144 | 3 | 3 | 8 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,466 | 1,901 | 17 | 17 | 79 | 81 |
