Sandpoint Idaho real estate

Info
Username: rainlake
Description: Sandpoint Idaho real estate information, photos, events. Areas including Sandpoint, Clark Fork, Hope, Sagle, Coer d' Alene, Bonners Ferry, Priest River Idaho. Lake Pend Oreille, Search the MLS for Sandpoint Idaho homes for sale plus information about the
URL: http://lakeandhomes.com
Category: Real Estate
Member Since: 2008-11-28
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.4 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 5 | 11 | 0 | 0 | 0 | 0 |
| September 08 | 3 | 3 | 0 | 0 | 0 | 0 |
| September 07 | 11 | 18 | 0 | 0 | 0 | 0 |
| September 06 | 9 | 11 | 0 | 0 | 0 | 0 |
| September 05 | 6 | 8 | 0 | 0 | 0 | 0 |
| September 04 | 7 | 8 | 0 | 0 | 0 | 0 |
| September 03 | 4 | 5 | 0 | 0 | 0 | 0 |
| September 02 | 10 | 13 | 0 | 0 | 0 | 0 |
| September 01 | 7 | 7 | 0 | 0 | 0 | 0 |
| Highest | 47 | 85 | 1 | 4 | 3 | 18 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 99.7 | 135.4 | 0.2 | 0.2 | 0.6 | 0.6 |
| This Week | 30 | 45 | 0 | 0 | 0 | 0 |
| Last Week | 52 | 63 | 0 | 0 | 1 | 1 |
| Week 34 | 54 | 79 | 0 | 0 | 0 | 0 |
| Week 33 | 57 | 78 | 0 | 0 | 1 | 1 |
| Week 32 | 131 | 174 | 0 | 0 | 0 | 0 |
| Week 31 | 115 | 165 | 1 | 1 | 1 | 1 |
| Week 30 | 130 | 180 | 0 | 0 | 0 | 0 |
| Week 29 | 139 | 176 | 1 | 1 | 1 | 1 |
| Week 28 | 155 | 215 | 0 | 0 | 1 | 1 |
| Week 27 | 134 | 179 | 0 | 0 | 1 | 1 |
| Highest | 158 | 258 | 2 | 4 | 8 | 35 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 403.9 | 571.6 | 0.5 | 0.5 | 5.5 | 10.1 |
| This Month | 64 | 86 | 0 | 0 | 0 | 0 |
| Last Month | 392 | 539 | 1 | 1 | 3 | 3 |
| July 10 | 610 | 823 | 1 | 1 | 4 | 4 |
| June 10 | 486 | 707 | 1 | 1 | 4 | 6 |
| May 10 | 446 | 649 | 0 | 0 | 6 | 6 |
| April 10 | 474 | 695 | 0 | 0 | 2 | 2 |
| March 10 | 481 | 679 | 0 | 0 | 4 | 4 |
| February 10 | 309 | 406 | 0 | 0 | 21 | 62 |
| January 10 | 387 | 567 | 1 | 1 | 5 | 8 |
| December 09 | 390 | 565 | 1 | 1 | 6 | 6 |
| Highest | 610 | 823 | 3 | 4 | 21 | 62 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 8,374 | 12,037 | 18 | 21 | 94 | 141 |
