Sandpoint Real Estate

Info
Username: sandpointrealty
Description: Sandpoint Idaho Real estate for sale, acreage, waterfront property, homes, log cabins, mobile homes, improved land, and commercial buildings. listings for residential, waterfront, vacation and commercial properties in Sandpoint and northern Idaho, Boating
URL: http://sandpointrealty.com/
Category: Real Estate
Member Since: 2008-11-28
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 24.5 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 8 | 14 | 0 | 0 | 0 | 0 |
| Yesterday | 20 | 29 | 0 | 0 | 0 | 0 |
| September 08 | 32 | 39 | 0 | 0 | 0 | 0 |
| September 07 | 33 | 46 | 0 | 0 | 0 | 0 |
| September 06 | 28 | 43 | 0 | 0 | 0 | 0 |
| September 05 | 26 | 39 | 0 | 0 | 0 | 0 |
| September 04 | 24 | 28 | 0 | 0 | 0 | 0 |
| September 03 | 22 | 34 | 0 | 0 | 0 | 0 |
| September 02 | 28 | 40 | 0 | 0 | 0 | 0 |
| September 01 | 24 | 33 | 0 | 0 | 0 | 0 |
| Highest | 54 | 97 | 2 | 3 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 213.6 | 316.4 | 0.1 | 0.2 | 0.2 | 0.2 |
| This Week | 121 | 171 | 0 | 0 | 0 | 0 |
| Last Week | 206 | 287 | 0 | 0 | 0 | 0 |
| Week 34 | 248 | 359 | 0 | 0 | 0 | 0 |
| Week 33 | 255 | 410 | 0 | 0 | 0 | 0 |
| Week 32 | 254 | 389 | 0 | 0 | 1 | 1 |
| Week 31 | 244 | 372 | 0 | 0 | 0 | 0 |
| Week 30 | 230 | 335 | 0 | 0 | 0 | 0 |
| Week 29 | 210 | 307 | 1 | 2 | 0 | 0 |
| Week 28 | 193 | 291 | 0 | 0 | 1 | 1 |
| Week 27 | 175 | 243 | 0 | 0 | 0 | 0 |
| Highest | 256 | 410 | 2 | 3 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 813.9 | 1,174.3 | 0.8 | 1.1 | 1.6 | 1.6 |
| This Month | 245 | 345 | 0 | 0 | 0 | 0 |
| Last Month | 1,125 | 1,708 | 0 | 0 | 1 | 1 |
| July 10 | 885 | 1,280 | 1 | 2 | 1 | 1 |
| June 10 | 850 | 1,201 | 0 | 0 | 2 | 2 |
| May 10 | 838 | 1,180 | 1 | 1 | 1 | 1 |
| April 10 | 851 | 1,268 | 2 | 2 | 2 | 2 |
| March 10 | 858 | 1,258 | 0 | 0 | 1 | 1 |
| February 10 | 773 | 1,069 | 2 | 4 | 3 | 3 |
| January 10 | 992 | 1,394 | 0 | 0 | 3 | 3 |
| December 09 | 722 | 1,040 | 2 | 2 | 2 | 2 |
| Highest | 1,125 | 1,708 | 6 | 7 | 10 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 18,392 | 27,281 | 26 | 30 | 69 | 70 |
