Spirit Lake Idaho Real Estate

Info
Username: spiritlake
Description: Spirit Lake Real Estate for sale. Quail Ridge in Spirit Lake Idaho offers 5 acre parcels with trees, paved roads, electric, phone and some wells. Real Estate in are of nice Homes and Ranches. Spirit Lake and Coeur d'Alene
URL: http://spiritlakeland.com/
Category: Real Estate
Member Since: 2008-11-28
Average Rating: 3 / 5
Number of Ratings: 1

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.7 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 6 | 0 | 0 | 0 | 0 |
| September 08 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 04 | 1 | 2 | 0 | 0 | 0 | 0 |
| September 03 | 1 | 1 | 0 | 0 | 0 | 0 |
| September 02 | 2 | 4 | 0 | 0 | 0 | 0 |
| September 01 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 11 | 62 | 1 | 1 | 2 | 18 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.5 | 8.1 | 0.2 | 0.2 | 0.2 | 0.2 |
| This Week | 2 | 7 | 0 | 0 | 0 | 0 |
| Last Week | 6 | 10 | 0 | 0 | 1 | 1 |
| Week 34 | 7 | 11 | 1 | 1 | 0 | 0 |
| Week 33 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 32 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 31 | 4 | 5 | 0 | 0 | 0 | 0 |
| Week 30 | 8 | 9 | 1 | 1 | 1 | 1 |
| Week 29 | 5 | 9 | 0 | 0 | 0 | 0 |
| Week 28 | 5 | 9 | 0 | 0 | 0 | 0 |
| Week 27 | 9 | 12 | 0 | 0 | 0 | 0 |
| Highest | 35 | 85 | 1 | 1 | 7 | 34 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 19.9 | 33.5 | 0.2 | 0.2 | 3.4 | 7.8 |
| This Month | 7 | 15 | 0 | 0 | 0 | 0 |
| Last Month | 22 | 28 | 1 | 1 | 1 | 1 |
| July 10 | 28 | 43 | 1 | 1 | 1 | 1 |
| June 10 | 19 | 31 | 0 | 0 | 2 | 2 |
| May 10 | 32 | 60 | 0 | 0 | 3 | 3 |
| April 10 | 14 | 25 | 0 | 0 | 2 | 2 |
| March 10 | 21 | 36 | 0 | 0 | 1 | 1 |
| February 10 | 15 | 19 | 0 | 0 | 18 | 59 |
| January 10 | 22 | 31 | 0 | 0 | 4 | 7 |
| December 09 | 19 | 47 | 0 | 0 | 2 | 2 |
| Highest | 114 | 230 | 2 | 2 | 18 | 59 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,039 | 1,811 | 6 | 6 | 70 | 114 |
